-10%
Available colorways | Smoky gray, army green, desert yellow | ||||
Firmware specific | Software specifications | ||||
Type | Details | Description | Type | Details | Description |
Watch | Head size | φ48.5*12.5mm(Strap not included) | Adaptation | Support Mobile version | Support Android 5.0 and above/Apple IOS10.0 and above |
Band width | 22mm | APP | APP name | Da Fit | |
Weight | 31.3g(Strap not included) | Language | Watch support languages | (11 types of language by default: Chinese, English, German, Spanish, Japanese, French, Russian, Arabic, Ukrainian, Italian, Portuguese) | |
Material | TP | OGS | |||
Outer case | Alloy + Engineering plastics | APP support languages | IOS (33 types): Arabic, Bulgarian, Polish, Bosnian, Danish, German, Russian, French, Traditional Chinese, Finnish, Korean, Dutch, Simplified Chinese, Czech, Croatian, Romanian, Norwegian, Portuguese, Pashto, Japanese, Swedish, Slovak, Thai, Turkish, Ukrainian, Spanish, Greek, Hungarian, Italian, Hindi, Indonesian, English, Vietnamese
Andriod (28 types): Arabic, Bulgarian, Danish, German, Spanish, Finnish, French, Hindi, Croatian, Indonesian, Italian, Japanese, Korean, Norwegian, Dutch, Polish , Pashto, Portuguese, Romanian, Russian, Swedish, Thai, Turkish, Ukrainian, Vietnamese, Simplified Chinese, Traditional Chinese |
||
Lens | High transmittance lens | ||||
Base | Silicone | Function | Menu style switching | Y | |
Mainbored | CPU | JL7012 | Calories | Y | |
Music control | Y | ||||
G sensor | DA267 | Heart rate, blood pressure, blood oxygen | Y | ||
View historical information | Y | ||||
HR sensor | VC LC09A | Information reminder | Y | ||
Sedentary reminder | Y | ||||
Screen touch | Full screen touch | Alarm reminder | Y | ||
Stopwatch | Y | ||||
BT version | 5.3 BLE+Basic3.0 | Sleep monitoring | Y | ||
BT name | X22 | Multi-dial market | Y | ||
Vibrate | Flat motor | Find bracelet/find mobile phone | Y | ||
Display | Size | 1.46 inch | Weather news push | Y | |
Resolution ratio | 240*240 | Dial switch | Y | ||
Raise your hand to brighten the screen | Y | ||||
Display screen | TFT | Sports mode/128 types | Y | ||
Goal achieved | Y | ||||
Low battery reminder | Y | ||||
Battery | Material | Pure cobalt battery | APP language | IOS (33 types) Android (28 types) | |
Bluetooth call | Y | ||||
Capacity | 3.8V 330mAh | Call dial pad | Y | ||
Call records | Y(5 recent call records) | ||||
Standby time | 35 days | Time display/synchronize system time | Y | ||
Pedometer | Y | ||||
Service time | 5-7 days(Subject to actual usage) | Call reminder | Y | ||
Shake and take a photo | Y | ||||
Charging mode | 2PIN magnetic charging | Language assistant | Y | ||
Multiple electronic business card QR codes | Y | ||||
Calculator | Y | ||||
Memory | SRAM | 640KB | DND mode | Y | |
Breathing training | Y | ||||
FLASH | 128MB | Restart | Y | ||
Factory reset | Y | ||||
Waterproofing class | IP68 | Screen off time adjustment | Y | ||
Phonebook synchronization | Y | ||||
Drainage function | Y | ||||
LED light | Y | ||||
Lanyard | Y |
Reviews
There are no reviews yet.