-5%
Available colorways: | Black 、 Sliver 、Pink | ||||
Firmware specifications | Software specifications | ||||
Type | Details | Description | Type | Details | Description |
Watch | Head size | 45.6*38.0*10.5(Strap not included) | Adaptation | Support Mobile version | Support Android 5.0 and above/Apple IOS9.0 and above |
Band width | 22mm | APP | APP name | Da Fit | |
weight | 33.2 g(Strap not included) | Language | Watch support languages | (11 languages by default: Chinese, English, German, Spanish, Japanese, French, Russian, Arabic, Ukrainian, Italian, Portuguese) | |
Material | TP | OGS | |||
Case | Alloy + engineering plastics | APP support language | “IOS (33) : Arabic, Bulgarian, Polish, Bosnian, Danish, German, Russian, French, Traditional Chinese, Finnish, Korean, Dutch, Simplified Chinese, Czech, Croatian, Romanian, Norwegian, Portuguese, Pashto, Japanese, Swedish, Slovak, Thai, Turkish, Ukrainian, Spanish, Greek, Hungarian, Italian, Hindi, Indonesian, English, Vietnamese
Android (28 species) : Arabic, Bulgarian, Danish, German, Spanish, Finnish, French, Hindi, Croatian, Indonesian, Italian, Japanese, Korean, Norwegian, Dutch, Polish, Pashto, Portuguese, Romanian, Russian, Swedish, Thai, Turkish, Ukrainian, Vietnamese, Simplified Chinese, Traditional Chinese” |
||
Lens | High transmittance lens | ||||
Strap | silica gel | Function | Menu style switching | Y | |
Motherboard | CPU | JL7012 | Calorie | Y | |
Music control | Y | ||||
G sensor | DA267 | Heart rate, blood pressure, blood oxygen | Y | ||
Look up historical information | Y | ||||
HR sensor | VC LC09A | Message reminder | Y | ||
Sedentary reminder | Y | ||||
Screen Touch | Full screen touch | Alarm clock reminder | Y | ||
Second watch | Y | ||||
BT version | 5.3 BLE+Basic3.0 | Sleep monitoring | Y | ||
BT name | I13 MAX | Multi-dial market | Y | ||
Vibrate | Flat motor | Find your bracelet/Find your phone | Y | ||
Display | size | 1.83inch | Weather push | Y | |
Resolution | 240*286 | Dial switching | Y | ||
Raise your hand to light the screen | Y | ||||
Display | TFT | Sport modes /123 types | Y | ||
TP screen type | Goal achievement | Y | |||
Low battery reminder | Y | ||||
Battery | material | Cobalt + ternary | APP language | IOS (33) Android (28) | |
Bluetooth call | Y | ||||
capacity | 3.8V 230mAh | Call dial | Y | ||
Call log | Y (5 recent calls) | ||||
Standby time | 35days | Displays or synchronizes the system time | Y | ||
Step count | Y | ||||
Service time | 5-7days(Subject to actual usage) | Call reminder | Y | ||
Shake and take a picture | Y | ||||
Charging mode | 2PIN magnetic charging | Language assistant | Y | ||
Multi-electronic business card QR code | Y | ||||
Computer | Y | ||||
Memory | SRAM | 640KB | Do not disturb mode | Y | |
Breathing training | Y | ||||
FLASH | 128MB | Restart | Y | ||
factory data reset | Y | ||||
Waterproof | IP68 | Screen off time adjustment | Y | ||
Phonebook synchronization | Y | ||||
Drainage function | Y |
Reviews
There are no reviews yet.